Frank Buckland's Current Listings
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Ron Maguire - (250) 717-6161
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 FRANK BUCKLAND - (250) 212-5510
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 FRANK BUCKLAND - (250) 212-5510
| MLS®#: | 10013842 |
| Price: | $2,190,000 |
| Property Type: | Farm |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 07/29/2010 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1B7 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
| MLS®#: | 10015013 |
| Price: | $2,190,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4200 |
| Bedrooms: | 3 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 08/18/2010 |
| Acres: | 9.100 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1B7 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
| MLS®#: | 10010906 |
| Price: | $1,299,000 |
| Property Type: | Farm |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 06/12/2010 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1C7 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
| MLS®#: | 10013542 |
| Price: | $1,299,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 4110 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 06/12/2010 |
| Acres: | 7.700 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1C7 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
| MLS®#: | 10011167 |
| Price: | $899,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 3870 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 06/16/2010 |
| Acres: | 0.445 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 2M8 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
| MLS®#: | 10013454 |
| Price: | $479,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 1735 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 09/02/2010 |
| Listing Date: | 07/21/2010 |
| Acres: | 0.410 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 3B1 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Ron Maguire - (250) 717-6161
| MLS®#: | 10014013 |
| Price: | $464,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 1888 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 08/14/2010 |
| Listing Date: | 08/03/2010 |
| Acres: | 0.110 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1X 7Y7 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
| MLS®#: | 10015339 |
| Price: | $369,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 1740 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/30/2010 |
| Acres: | 0.240 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V4T 1C5 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Frank Buckland - (250) 212-5510
| MLS®#: | 10003276 |
| Price: | $365,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 980 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 05/21/2010 |
| Listing Date: | 03/12/2010 |
| Acres: | 0.260 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V1Z 1P3 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 FRANK BUCKLAND - (250) 212-5510
| MLS®#: | 10003270 |
| Price: | $289,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Listing Date: | 03/12/2010 |
| Acres: | 0.210 |
| City: | PEACHLAND |
| Province: | BC |
| Postal Code: | V0H 1X4 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 FRANK BUCKLAND - (250) 212-5510
| 1






